|
Koh Samui house, villa and apartments for rent in Koh Samui, Thailand. |
|
Chaweng |
Lamai |
Bophut |
Bang Po |
Maenam |
Big Buddha |
Choengmon |
Coral Cove |
West Coast |
North Coast |
|
|
|
|
Houses / Villas
(to choose by location map
click here)
| Villas | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Angthong Villa | Baan Plai Laem | 1,450 US$ |
|
|
||
| IdyllicBeach Villas Resort | Baan Plai Laem | 7,290 Baht |
|
|
||
| Papillon Residence | Baan Plai Laem | 2,000 Baht |
|
|
|
|
| Samui Honey Tara Villa | Baan Plai Laem | 8,000 Baht |
|
|
||
| Samui Pureshores | Baan Plai Laem | 4,500 Baht |
|
|
||
| Al Lacosta Int. Seaview Villa/ Resort and Private Spa |
Baan Taling Ngam | 1,945 Baht |
|
|
||
| Royal Living Residence | Bang Po Beach | 4,900 Baht |
|
|
||
| Baan Suan Siriwan | Ban Tai | 300 Baht |
|
|
||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 8,250 Baht |
|
|
|
|
| Eden Rock Villa | Between Lamai & Chaweng (Coral Cove) | 350 US$ | ||||
| Sandalwood Luxury Villas | Between Lamai & Chaweng (Coral Cove) | 5,232 Baht |
|
|||
| Baan Laem Sila Resort | Between Lamai & Chaweng (Coral Cove) | 1,500 Baht |
|
|
|
|
| Samui Mountain Village | Between Lamai & Chaweng (Coral Cove) | 2,700 Baht |
|
|
||
| Baan Phuttaraksa | Big Buddha Beach | 800 Baht |
|
|
||
| Ban Talay Kaeo | Big Buddha Beach | 350 US$ |
|
|
|
|
| Saboey Resort and Villas | Big Buddha Beach | 3,750 Baht |
|
|
|
|
| Samui Escape Villa | Big Buddha Beach | 6,000 Baht |
|
|||
| Villa Medicis | Big Buddha Beach | 16,000 Baht |
|
|
|
|
| Villa Tanamera | Big Buddha Beach | 2,700 Baht |
|
|
|
|
| Ban Khao | Bophut | 400 US$ |
|
|||
| Serena Beach | Bophut Beach | 5,900 Baht |
|
|
||
| Baan Kao Hua Jook Villas & Apartments | Chaweng | 1,850 Baht |
|
|
||
| Baan Saen Sook Villas | Chaweng | 1,200 Baht |
|
|
||
| Chaweng Park Place | Chaweng | 1,500 Baht |
|
|
||
| The Seahorse Residence | Chaweng Noi | 2,000 Baht |
|
|
||
| Palm Villas - Choeng Mon | Choengmon Beach | 5,800 Baht |
|
|||
| BangKao Tropical Boutique Residence | Laem Sor Beach | 1,650 Baht |
|
|
||
| Baan Si | Lamai Hill Side | 2,420 Baht |
|
|
||
| Beach Republic The Residence | Lamai Beach | 10,353 Baht |
|
|
|
|
| Samui Garden Home | Hua Thanon, south of Lamai | 2,000 Baht |
|
|
||
| Seaview Paradise | Lamai Beach | 1,750 Baht | ||||
| Baan Bida Manda | Maenam | 900 Baht |
|
|
||
| Baan Shadis Samui | Maenam | 1,250 Baht |
|
|
||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 6,650 Baht |
|
|
|
|
| Baan Lom Talay | Tongson | 6,900 Baht |
|
|
||
| Lamboray Villas-Villa Saya-Villa Tamu | Tongson | 7,000 Baht |
|
|
||
| Tongson Villas | Tongson | 7,000 Baht |
|
|
|
|
| Villa Samsara | Tongson | 14,000 Baht |
|
|||
| Villa Begheera | Tongson | 4,500 Baht |
|
|||
| Villas & Apartments | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Royal Starlight Villa & Apartment | Bang Po Beach | 5,900 Baht |
|
|
||
| Palm Views Apartments & Villa | Big Buddha Beach | 2,900 Bath |
|
|||
| Soleil d`Asie Residence | Chaweng Noi | 1,700 Baht |
|
|
||
| Apartments | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| La Sirene Apartments | Bophut Beach | 2,000 Baht |
|
|
||
| Red House | Bophut Village | 1,900 Baht |
|
|
||
| Beachfront Apartment | Bophut Beach, Fisherman Village | 1,500 Baht |
|
|
||
| Chaweng Residence | Chaweng Beach | 500 Baht |
|
|
||
| Chaweng Pattana Home | Chaweng | 2,500 Baht |
|
|
||
| Tongtip Mansion | Chaweng | 850 Baht |
|
|
||
| Lamai Beach Residence | Lamai Beach | 1,400 Baht |
|
|
|
|
| Lamai Plaza Residence | Lamai | 1,000 Baht |
|
|
||
| WW Will Wait Full Service Apartment | Lamai Beach | 1,500 Baht |
|
|
|
|
| Royal Cottage Residence | Lamai Beach | 1,560 Baht |
|
|
|
|
| Aloha Apartment | Lamai Hill Side | 600 Baht |
|
|
||
| House | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Keymatkri Villa | Baan Plai Laem | 8,000 Baht |
|
|
||
| M.Place House | Big Buddha | 1,500 Baht |
|
|
||
| Baan Phu Pha Resort | Bophut | 900 Baht |
|
|
||
| Charlie'sHut Home Stay | Bophut | 800 Baht |
|
|
|
|
| View Point Residence | Choengmon | 2,300 Baht |
|
|
||
| Magic Alambic | Laem Sor Beach | 1,500 Baht |
|
|
||
| Veneto | Taling Ngam | 11,000 Baht |
|
|
||
| Health centers | Location | Rates | incl. VAT |
incl. SVC |
incl. ABF |
|
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 2,100 Baht |
|
|
|
|
| Natural Wing Health Spa & Resort | Bang Po Beach | 1,750 Baht |
|
|
|
|
| Absolute Sanctuary | Bophut | 2,850 Baht |
|
|
||
| Kamalaya | Laem Set | 6,500 Baht |
|
|
||
| Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
||||||
|
Islands & around: |
Koh Phangan
| Koh Tao |
Chumphon | South-Thailand: | Phuket | Phi Phi | Krabi | Khanom | Suratthani | Other regions : | Bangkok | Chiang Mai | Pattaya | Rayong | |
|
FREE broadband internet usage at
IT Complex Samui. Just show your booking number and identification and you can use Internet for free during your stay at the Web Sawadee Internet Cafe. |
| • Sawadee.com index |
| • Koh Samui - index |
| Accommodations |
| • Samui Hotel & Resorts |
| • Samui Houses & Villas |
| • Featured hotels |
| • Promotions |
| • Koh Phangan hotels |
| • Koh Tao hotels |
| Hotels by location |
| • Chaweng Beach |
| • Lamai Beach |
| • Maenam Beach |
| • Bophut Beach |
| • Choengmon Beach |
| • Big Buddha Beach |
| • North-East Coast |
| • North Coast |
| • East Coast |
| • West Coast |
| • South Coast |
| • Houses & Villas |
| Interactive maps |
| • Samui interactive |
| • Koh Samui overview |
| • Koh Phangan map |
| • Koh Tao map |
| • National Marine Park |
| Travel & Tours |
| • Samui Airport [PG, TG] |
| • Train, Bus, Boat, Taxi |
| • Koh Samui Tours |
| • Koh Samui Safari |
| • Full moon Party |
| • National Marine Park |
| • Wedding Packages |
| • Koh Phangan |
| • Koh Tao, Nang Yuan |
| This and that |
| • Temples |
| • Attractions |
| • Restaurants |
| • Nightlife |
| • Festivals |
| • Animal shows |
| • Samui Golf |
| • Scuba Diving |
| • Thai Massage |
| • Shopping |
| • Internet Cafe |
| Hotel destinations |
| • sitemap |
|