|
Koh Samui house, villa and apartments for rent in Koh Samui, Thailand. |
|
Chaweng |
Lamai |
Bophut |
Bang Po |
Maenam |
Big Buddha |
Choengmon |
Coral Cove |
West Coast |
North Coast |
|
|
|
|
Houses / Villas
(to choose by location map
click here)
| Villas | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Keymatkri Villa | Baan Plai Laem | 161.24 $ |
|
|
||
| Samui Honey Tara Villa | Baan Plai Laem | 171.99 $ |
|
|
||
| Samui Pureshores | Baan Plai Laem | 120.93 $ |
|
|
||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 221.71 $ |
|
|
|
|
| Samui Tropical Villa | Bantai | 88.68 $ |
|
|
||
| Eden Rock Villa | Between Lamai & Chaweng (Coral Cove) | 745.11 $ |
|
|
|
|
| Sandalwood Luxury Villas | Between Lamai & Chaweng (Coral Cove) | 156.08 $ |
|
|
|
|
| Samui Mountain Village | Between Lamai & Chaweng (Coral Cove) | 72.56 $ |
|
|
|
|
| Samui Escape Villa | Big Buddha Beach | 177.37 $ |
|
|
||
| Villa Medicis | Big Buddha Beach | 349.36 $ |
|
|
|
|
| Villa Tanamera | Big Buddha Beach | 80.62 $ |
|
|
|
|
| Baan Sawan | Bophut | 348.34 $ |
|
|
|
|
| Serena Beach | Bophut Beach | 161.24 |
|
|
||
| Samui Garden Resort | Bophut | 16.12 |
|
|
||
| Palm Villas - Choeng Mon | Choengmon Beach | 155.87 $ |
|
|
||
| Villa M | Fisherman's Village | 704.10 $ |
|
|
|
|
| Ban Kao Tropical Boutique Residence | Laem Sor Beach | 44.34 $ |
|
|
||
| Baan Si | Lamai Hill Side | 53.75 $ |
|
|
||
| Seaview Paradise | Lamai Beach and Hillside | 63.26 $ |
|
|
||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 155.87 $ |
|
|
|
|
| Villa Lakosta | Taling Ngam | 33.59 $ |
|
|
|
|
| Villa Samsara & Villa Bagheera | Tongson | 147.81 $ |
|
|
||
| Lamboray Villas-Villa Saya-Villa Tamu | Tongson | 188.12 $ |
|
|
||
| Tongson Villas | Tongson | 127.65 $ |
|
|
|
|
| Villas & Apartments | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Royal Living Residence | Bang Po Beach | 163.93 $ |
|
|
||
| Palm Views Apartments & Villa | Big Buddha Beach | 77.93 $ |
|
|
||
| Baan Kao Hua Jook Villas & Apartments | Chaweng | 40.04 $ |
|
|
||
| Apartments | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Papillon Residence | Baan Plai Laem | 53.75 $ |
|
|
|
|
| Papillon Resort | Baan Plai Laem | 48.10 $ |
|
|
|
|
| La Sirene Apartments | Bophut Beach | 53.75 $ |
|
|
||
| Beachfront Apartment | Bophut Beach, Fisherman Village | 33.59 $ |
|
|
||
| Chaweng Park Place | Chaweng | 32.25 $ |
|
|
|
|
| Chaweng Residence | Chaweng Beach | 13.44 $ |
|
|
||
| The Seahorse Residence | Chaweng Noi | 53.75 $ |
|
|
||
| Soleil d`Asie Residence | Chaweng Noi | 40.31 $ |
|
|
||
| Lamai Beach Residence | Lamai Beach | 40.31 $ |
|
|
|
|
| Lamai Plaza Residence | Lamai | 26.87 $ |
|
|
||
| Aloha Apartment | Lamai Hill Side | 16.12 $ |
|
|
||
| Houses | Location | Starting Rates | incl. VAT |
incl. SVC |
incl. BF |
|
| Baan Suan Siriwan | Ban Tai | 9.41 $ |
|
|
||
| M.Place House | Big Buddha | 40.31 $ |
|
|
||
| Baan Phuttaraksa | Big Buddha Beach | 21.50 $ |
|
|
||
| Baan Phu Pha Resort | Bophut | 24.19 $ |
|
|
||
| Charlie'sHut Home Stay | Bophut | 16.12 $ |
|
|
|
|
| Baan Saen Sook Villas | Chaweng | 32.25 $ |
|
|
||
| View Point Residence | Choengmon | 45.69 $ |
|
|
||
| Samui Garden Home | Hua Thanon, south of Lamai | 53.75 $ |
|
|
|
|
| Magic Alambic | Laem Sor Beach | 39.91 $ |
|
|
||
| Baan Shadis Samui | Maenam | 32.25 $ |
|
|
||
| Baan Bida Manda | Maenam | 24.19 $ |
|
|
||
| Health centers | Location | Rates | incl. VAT |
incl. SVC |
incl. ABF |
|
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 63.15 $ |
|
|
|
|
| Natural Wing Health Spa & Resort | Bang Po Beach | 47.03 $ |
|
|
|
|
| Absolute Sanctuary | Bophut | 107.50 $ |
|
|
||
| Kamalaya | Laem Set | 163.93 $ |
|
|
||
| Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
||||||
|
Islands & around: |
Koh Phangan
| Koh Tao |
Chumphon | South-Thailand: | Phuket | Phi Phi | Krabi | Khanom | Suratthani | Other regions : | Bangkok | Chiang Mai | Pattaya | Rayong | |
|
FREE broadband internet usage at
IT Complex Samui. Just show your booking number and identification and you can use Internet for free during your stay at the Web Sawadee Internet Cafe. |
| Featured Hotels |
|
Peace Resort Bophut Beach from THB 3443 |
|
Phangka Paradise Reso Phangka Beach from THB 1775 |
|
Waterfront Bophut Beach from THB 2415 |
|
First Residence Chaweng from THB 899 |
|
Samui First House Hot Chaweng Beach from THB 899 |
|
Chaweng Buri Resort Chaweng Beach from THB 3700 |
|
Santiburi Beach Resor Maenam Beach from THB 11400 |
|
Banana Fan Sea Samui Chaweng Beach from THB 3600 |
| samui hotels |